Aug-16
Gastroenterology Oncology Pharmacoepidemiology
Read moreAug-16
Neurology Pharmacoepidemiology
Read moreAug-16
Aug-16
Aug-16
Gastroenterology Neurology Oncology
Read moreAug-16
Mental Health Pharmacoepidemiology
Read moreAug-16
Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreAug-16
Gastroenterology Oncology Pharmacoepidemiology
Read moreAug-16
Aug-16
Aug-16
Gynecology and Obstetrics Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Aug-16 | Incidence of colorectal cancer in new users and non-users of low-dose aspirin for primary prevention of cardiovascular or cerebrovascular disease in the United Kingdom | Read more | |
Aug-16 | Incidence of Intracranial Bleeds in New Users and Non‐Users of Low‐Dose Aspirin in the UK | Read more | |
Aug-16 | Intra-cluster and inter-period correlation coefficients for cross-sectional cluster randomised controlled trials for type-2 diabetes in UK primary care | Read more | |
Aug-16 | Methods to Estimate Days’ Supply within Pharmacy Data of the Health Improvement Network (THIN) | Read more | |
Aug-16 | Onset of symptoms in idiopathic pulmonary fibrosis: A case-control study | Read more | |
Aug-16 | Parkinson’s disease and colorectal cancer risk-A nested case control study | Read more | |
Aug-16 | Prescribing pattern of antipsychotic drugs during the years 1996-2010: a population-based database study in Europe with a focus on torsadogenic drugs | Read more | |
Aug-16 | Prevalence of Preexisting Diabetes in Pregnancy and Associated Prescribing Patterns |
Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |
Aug-16 | Protection Against Colorectal Cancer with Use of Low‐Dose Aspirin: Selection Bias Is Unlikely Based on Results Using Three Different Study Designs | Read more | |
Aug-16 | Risk factors for diabetic retinopathy in people with Type 2 diabetes: A case-control study in a UK primary care setting | Read more | |
Aug-16 | Risk of bleeding after hospitalization for a serious coronary event: a retrospective cohort study with nested case-control analyses | Read more | |
Aug-16 | Risk Of Neurodevelopmental Disorders Following Prenatal Valproate Exposure: An Observational Cohort Study Using The Health Improvement Network |
Gynecology and Obstetrics Mental Health Neurology Paediatrics Pharmacoepidemiology |
Read more |