Mar-21
Gynecology and Obstetrics Mental Health Women's Health
Read moreMar-21
Mar-21
Mar-21
Mar-21
Database Mental Health Neurology Pharmacoepidemiology
Read moreMar-21
Pharmacoepidemiology Respiratory
Read moreMar-21
Pharmacoepidemiology Virology and Immunisations
Read moreMar-21
Endocrinology Gynecology and Obstetrics Mental Health Neurology Pharmacoepidemiology Women's Health
Read moreMar-21
Cardiovascular Pharmacoepidemiology
Read moreMar-21
Mar-21
Cardiovascular Neurology Pharmacoepidemiology
Read moreMar-21
Date | Title | Categories | |
---|---|---|---|
Mar-21 | Postpartum haemorrhage and risk of mental ill health: A population-based longitudinal study using linked primary and secondary care databases | Read more | |
Mar-21 | Social Deprivation and Incident Diabetes-Related Foot Disease in Patients With Type 2 Diabetes: A Population-Based Cohort Study | Read more | |
Mar-21 | Reviewing the impact of 11 national Be Clear on Cancer public awareness campaigns, England, 2012 to 2016: A synthesis of published evaluation results | Read more | |
Mar-21 | Long-term systemic glucocorticoid therapy and weight gain: a population-based cohort study | Read more | |
Mar-21 | Treatment Pathway Analysis of Newly Diagnosed Dementia Patients in Four Electronic Health Record Databases in Europe | Read more | |
Mar-21 | The Utilization and Safety of Umeclidinium and Umeclidinium/Vilanterol in UK Primary Care: A Retrospective Cohort Study | Read more | |
Mar-21 | Renin-angiotensin system inhibitors and susceptibility to COVID-19 in patients with hypertension: a propensity score-matched cohort study in primary care | Read more | |
Mar-21 | Association between antipsychotic use in pregnancy and the risk of gestational diabetes: Population-based cohort studies from the United Kingdom and Hong Kong and an updated meta-analysis |
Endocrinology Gynecology and Obstetrics Mental Health Neurology Pharmacoepidemiology Women's Health |
Read more |
Mar-21 | Initial Cardiovascular Treatment Patterns During the First 90 Days Following an Incident Cardiovascular Event | Read more | |
Mar-21 | Incidence Rates of Autoimmune Diseases in European Healthcare Databases: A Contribution of the ADVANCE Project | Read more | |
Mar-21 | Patterns and Factors Influencing Oral Anticoagulant Prescription in People With Atrial Fibrillation and Dementia | Read more | |
Mar-21 | Trends in generalised anxiety disorders and symptoms in primary care: UK population-based cohort study | Read more |