Oct-21
Sep-21
Pharmacoepidemiology Rheumatology
Read moreSep-21
Demographics Virology and Immunisations
Read moreSep-21
Sep-21
Neurology Pharmacoepidemiology
Read moreSep-21
Sep-21
Geriatrics Neurology Pharmacoepidemiology
Read moreSep-21
Sep-21
Men's Health Neurology Oncology Pharmacoepidemiology Urology
Read moreSep-21
Sep-21
Sep-21
Cardiovascular Gynecology and Obstetrics Women's Health
Read moreDate | Title | Categories | |
---|---|---|---|
Oct-21 | The epidemiology of atopic dermatitis in older adults: A population-based study in the United Kingdom | Read more | |
Sep-21 | Comparative efficacy and safety of acetaminophen, topical and oral non-steroidal anti-inflammatory drugs for knee osteoarthritis: evidence from a network meta-analysis of randomized controlled trials and real-world data | Read more | |
Sep-21 | The risk of COVID-19 in survivors of domestic violence and abuse | Read more | |
Sep-21 | Risk of incident obstructive sleep apnoea in patients with type 1 diabetes: a population-based matched controlled cohort study | Read more | |
Sep-21 | Changes in the use of psychotropic drugs during the course of Alzheimer’s disease: A large-scale longitudinal study of French medical records | Read more | |
Sep-21 | Mortality of people with Parkinson’s disease in a large population-based cohort study. Time trends and relationship to disease progression | Read more | |
Sep-21 | Analgesic Prescribing Patterns for People Dying with and without Dementia in the UK: General Practice Cohort Study | Read more | |
Sep-21 | The impact of obstructive sleep apnoea on macro- and micro- vascular complications in patients with type 1 diabetes: a population-based retrospective cohort study | Read more | |
Sep-21 | Androgen Deprivation Therapy and the Risk of Dementia in Patients with Prostate Cancer of the United Kingdom and Taiwan |
Men's Health Neurology Oncology Pharmacoepidemiology Urology |
Read more |
Sep-21 | Adult onset epilepsy is defined by phenotypic clusters with unique comorbidities and risks of death | Read more | |
Sep-21 | Estimation of postpartum depression risk from electronic health records using machine learning | Read more | |
Sep-21 | Risk of cardiovascular outcomes among women with endometriosis in the United Kingdom: A retrospective matched cohort study | Read more |