May-22
May-22
Gynecology and Obstetrics Paediatrics Pharmacoepidemiology
Read moreMay-22
Apr-22
Apr-22
Endocrinology Pharmacoepidemiology
Read moreApr-22
Apr-22
Apr-22
Cardiovascular Endocrinology Nephrology Virology and Immunisations
Read moreApr-22
Apr-22
Musculoskeletal Pharmacoepidemiology Rheumatology
Read moreApr-22
Nephrology Pharmacoepidemiology Rheumatology
Read moreMar-22
Endocrinology Other Vascular Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
May-22 | A prospective evaluation of the fourth national Be Clear on Cancer ‘Blood in Pee’ campaign in England | Read more | |
May-22 | Long term impact of prophylactic antibiotic use before incision versus after cord clamping on children born by caesarean section: longitudinal study of UK electronic health records | Read more | |
May-22 | Impact of the third national ‘Be Clear on Cancer’ Breast Cancer in Women over 70 Campaign on general practitioner attendance and referral, diagnosis rates and prevalence awareness | Read more | |
Apr-22 | Digoxin targets low density lipoprotein receptor-related protein 4 and protects against osteoarthritis | Read more | |
Apr-22 | Switching to Versus Addition of Incretin-Based Drugs Among Patients With Type 2 Diabetes Taking Sodium-Glucose Cotransporter-2 Inhibitors | Read more | |
Apr-22 | The Impact of Atrial Fibrillation on Outcomes of Peripheral Arterial Disease: Analysis of Routinely Collected Primary Care Data | Read more | |
Apr-22 | Trends in the pharmacological management of atrial fibrillation in UK general practice 2008-2018 | Read more | |
Apr-22 | Incidence of Cardiometabolic Diseases in People With and Without Human Immunodeficiency Virus in the United Kingdom: A Population-Based Matched Cohort Study |
Cardiovascular Endocrinology Nephrology Virology and Immunisations |
Read more |
Apr-22 | On the survival of individuals diagnosed with type 2 diabetes mellitus in the United Kingdom: a retrospective matched cohort study | Read more | |
Apr-22 | Proton Pump Inhibitor Therapy and Risk of Knee Replacement Surgery: A General Population-based Cohort Study | Read more | |
Apr-22 | Allopurinol Initiation and All-Cause Mortality Among Patients With Gout and Concurrent Chronic Kidney Disease : A Population-Based Cohort Study | Read more | |
Mar-22 | Association of Metformin with Risk of Venous Thromboembolism in Adults with Type 2 Diabetes: A General Population-Based Cohort Study | Read more |