Oct-13
Oct-13
Oct-13
Oct-13
Database Demographics General Analysis Mental Health Pharmacoepidemiology
Read moreOct-13
Database General Analysis Neurology Pharmacoepidemiology
Read moreOct-13
Oct-13
Oct-13
Database General Analysis Pharmacoepidemiology
Read moreOct-13
Database General Analysis Oncology
Read moreOct-13
Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreDate | Title | Categories | |
---|---|---|---|
Oct-13 | Alcohol consumption screening of newly-registered patients in primary care: a cross-sectional analysis | Read more | |
Oct-13 | An Algorithm To Predict Biologic DMARD Use in the THIN Database | Read more | |
Oct-13 | An Application of Multivariate Self-Case Control Series Method for Active Drug Safety Surveillance in an UK EMR | Read more | |
Oct-13 | An inventory of European data sources for the long-term safety evaluation of methylphenidate | Read more | |
Oct-13 | Antidepressant Prescribing in Five European Countries: Application of Common Methods to Assess the Variation in Prevalence |
Database Demographics General Analysis Mental Health Pharmacoepidemiology |
Read more |
Oct-13 | Antiepileptic Drug Use in Seven Electronic Health Record Databases in Europe: A Methodological Comparison | Read more | |
Oct-13 | Attributes for causal inference in electronic healthcare databases | Read more | |
Oct-13 | Audit of the effect of relative age on morbidity among children in The Health Improvement Network (THIN) UK data | Read more | |
Oct-13 | Cause of death recording in The Health Improvement Network (THIN) UK data among the AFLOAT study population (N=56,508) | Read more | |
Oct-13 | Comparison of Seven Electronic Healthcare Databases in EU Countries Using a Standardized Methodology; A Descriptive Study on the Exposure to Calcium-Channel Blockers (CCBs) | Read more | |
Oct-13 | Comparison of Six Electronic Healthcare Databases in Europe Using Standardized Protocols: A Descriptive Study on the Incidence of Cancer | Read more | |
Oct-13 | Continuation Rates of Long-Acting Reversible Contraceptives: A UK Primary Care Study |
Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |