Jun-14
Jun-14
Jun-14
Musculoskeletal Pharmacoepidemiology
Read moreJun-14
Gastroenterology Musculoskeletal Pharmacoepidemiology
Read moreJun-14
Jun-14
May-14
Database General Analysis Neurology Pharmacoepidemiology
Read moreMay-14
Cardiovascular Database Endocrinology Hepatology Mental Health Musculoskeletal Pharmacoepidemiology
Read moreMay-14
May-14
Demographics Mental Health Neurology Paediatrics
Read moreMay-14
Date | Title | Categories | |
---|---|---|---|
Jun-14 | Incidence of retinal complications in a cohort of newly diagnosed diabetic patients | Read more | |
Jun-14 | Incidence rates and trends of hip/femur fractures in five European countries: comparison using e-healthcare records databases | Read more | |
Jun-14 | Incident long-term warfarin use and risk of osteoporotic fractures: propensity-score matched cohort of elders with new onset atrial fibrillation | Read more | |
Jun-14 | Study of the Association Between Hip Fracture and Acid-Suppressive Drug Use in a UK Primary Care Setting | Read more | |
Jun-14 | The incidence of Barrett’s oesophagus and oesophageal adenocarcinoma in the United Kingdom and the Netherlands is levelling off | Read more | |
Jun-14 | Type 1 Diabetes and Fracture Risk: A Population-based Study Using The Health Improvement Network (THIN) | Read more | |
May-14 | Antiepileptic drug use in seven electronic health record databases in Europe: a methodologic comparison | Read more | |
May-14 | Autoimmune thyroiditis as a risk factor for stroke: a historical cohort study | Read more | |
May-14 | Bridging Differences in Outcomes of Pharmacoepidemiological Studies: Design and First Results of the PROTECT Project |
Cardiovascular Database Endocrinology Hepatology Mental Health Musculoskeletal Pharmacoepidemiology |
Read more |
May-14 | Clinical outcomes and cost-effectiveness of continuous positive airway pressure to manage obstructive sleep apnea in patients with type 2 diabetes in the U.K | Read more | |
May-14 | Comparing The Influence Of Month Of Birth And Gender In Two Academic Years On Attention Deficit Hyperactivity Diagnoses (ADHD) Among Children In The Health Improvement Network (THIN) UK Data | Read more | |
May-14 | Development of a Model to Predict Disease Progression in Autosomal Dominant Polycystic Kidney Disease (ADPKD) | Read more |