Oct-14
Musculoskeletal Pharmacoepidemiology
Read moreOct-14
Gynecology and Obstetrics Paediatrics Pharmacoepidemiology Women's Health
Read moreOct-14
Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreOct-14
Oct-14
Oct-14
Cardiovascular Pharmacoepidemiology
Read moreOct-14
Oct-14
Cardiovascular Pharmacoepidemiology Rheumatology
Read moreOct-14
Oct-14
Oct-14
Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreDate | Title | Categories | |
---|---|---|---|
Oct-14 | Antidepressant Use and the Risk of Hip Fracture : A Self-Controlled Case Series Approach in Two Primary Care Databases | Read more | |
Oct-14 | Descriptive Study of Exposure to Inhalation Zanamivir and Pregnancy-Related Outcomes |
Gynecology and Obstetrics Paediatrics Pharmacoepidemiology Women's Health |
Read more |
Oct-14 | Discontinuation of antipsychotic medication in pregnancy: a cohort study |
Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |
Oct-14 | Gout and the Risk of Alzheimer’s Disease: A Population-Based Cohort Study | Read more | |
Oct-14 | Impact of methodological choices on findings from pharmacoepidemiological studies: Final results of the IMI-protect (pharmacoepidemiological research on outcomes of therapeutics by a European consortium) project | Read more | |
Oct-14 | Increased prevalence of autoimmune diseases in functional gastrointestinal disorders: case-control study of 23471 primary care patients | Read more | |
Oct-14 | Meloxicam and Risk of Myocardial Infarction: A Population-Based Cohort Study | Read more | |
Oct-14 | Mortality after Knee Replacement Surgery for Osteoarthritis in a Population-Based Propensity-Score Matched Cohort | Read more | |
Oct-14 | Myocardial Infarction Risk with Diclofenac Use in Spondyloarthropathy Versus Non-Inflammatory Low Back Pain | Read more | |
Oct-14 | Persistence of health inequalities in childhood injury in the UK: a population-based cohort study of children under 5 | Read more | |
Oct-14 | Persistence of health inequalities in childhood injury in the UK; A population-based cohort study of children under 5 from 1990-2009 | Read more | |
Oct-14 | Prescription of antihypertensive medications during pregnancy in the UK |
Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |