Apr-15
Gastroenterology Oncology Pharmacoepidemiology
Read moreApr-15
Nephrology Oncology Pharmacoepidemiology
Read moreApr-15
Apr-15
Gastroenterology Pharmacoepidemiology
Read moreApr-15
Pharmacoepidemiology Respiratory
Read moreApr-15
Apr-15
Endocrinology Gastroenterology Oncology Pharmacoepidemiology
Read moreApr-15
Apr-15
Mar-15
Healthcare Cost Musculoskeletal Pharmacoepidemiology
Read moreMar-15
Gynecology and Obstetrics Neurology Paediatrics Pharmacoepidemiology
Read moreMar-15
Date | Title | Categories | |
---|---|---|---|
Apr-15 | Low-Dose Acetylsalicylic Acid and Risk of Colorectal Cancer: Evidence From a Primary Care Study in the UK | Read more | |
Apr-15 | Metformin Use is Associated with Decreased Risk of Renal Cell Cancer | Read more | |
Apr-15 | Monitoring of patients on long-term glucocorticoid therapy: a population-based cohort study | Read more | |
Apr-15 | Mortality in Patients Who Discontinue Low-Dose Acetylsalicylic Acid Therapy After an Upper Gastrointestinal Bleeding Event | Read more | |
Apr-15 | Prescribed therapy for asthma: therapeutic ratios and outcomes | Read more | |
Apr-15 | The Age Dependent Effect of Smoking on the Risk of Surgery for the Inflammatory Bowel Diseases | Read more | |
Apr-15 | Thyroid dysfunction, thyroid hormone replacement and colorectal cancer risk |
Endocrinology Gastroenterology Oncology Pharmacoepidemiology |
Read more |
Apr-15 | Trends of people using drugs and opioid substitute treatment recorded in England and wales general practice (1994-2012) | Read more | |
Apr-15 | Validation of Small Bowel Obstruction and Abdominal Surgery Diagnostic Codes in an Electronic Medical Records Database | Read more | |
Mar-15 | A retrospective study to assess resource utilization in patients with cervical dystonia in the United Kingdom | Read more | |
Mar-15 | Association between Antibiotic Prescribing in Pregnancy and Cerebral Palsy or Epilepsy in Children Born at Term: A Cohort Study Using The Health Improvement Network |
Gynecology and Obstetrics Neurology Paediatrics Pharmacoepidemiology |
Read more |
Mar-15 | Implementation, evaluation and application of multiple imputation for missing data in longitudinal electronic health record research | Read more |