Jul-09
Respiratory Virology and Immunisations
Read moreJun-09
Endocrinology Gastroenterology Respiratory
Read moreJun-09
Pharmacoepidemiology Respiratory
Read moreMay-09
Apr-09
Pharmacoepidemiology Respiratory
Read moreApr-09
Pharmacoepidemiology Respiratory
Read moreDec-08
Nov-08
Gynecology and Obstetrics Paediatrics Pharmacoepidemiology Respiratory Women's Health
Read moreOct-08
Pharmacoepidemiology Respiratory
Read moreAug-08
Gastroenterology Hepatology Oncology Respiratory
Read moreAug-08
Respiratory Virology and Immunisations
Read moreDate | Title | Categories | |
---|---|---|---|
Jul-09 | Influenza but not pneumococcal vaccination protects against all-cause mortality in patients with COPD | Read more | |
Jun-09 | Role of diabetes mellitus and gastro-oesophageal reflux in the aetiology of idiopathic pulmonary fibrosis | Read more | |
Jun-09 | A study of the impact of statins, ACE inhibitors and gastric acid suppressants on pneumonia risk and mortality using the Health Improvement Network Database. PhD thesis, University of Nottingham | Read more | |
May-09 | The incidence of pneumonia using data from a computerized general practice database | Read more | |
Apr-09 | Factors Associated with Corticosteroid Therapy in Idiopathic Pulmonary Fibrosis | Read more | |
Apr-09 | Risk of community-acquired pneumonia and the use of statins, ace inhibitors and gastric acid suppressants: a population-based case-control study | Read more | |
Dec-08 | The association between idiopathic pulmonary fibrosis and vascular disease: a population-based study | Read more | |
Nov-08 | Effect of maternal asthma, exacerbations and asthma medication use on congenital malformations in offspring: a UK population-based study |
Gynecology and Obstetrics Paediatrics Pharmacoepidemiology Respiratory Women's Health |
Read more |
Oct-08 | Use of Corticosteroids and Corticosteroid-Sparing Agents in the Initial Management of Idiopathic Pulmonary Fibrosis | Read more | |
Aug-08 | Antibiotics for upper respiratory infections | Read more | |
Aug-08 | Recording of pancreatic, colorectal and lung cancer incidence in The Health Improvement Network (THIN) | Read more | |
Aug-08 | Influenza and pneumococcal vaccination protect against all cause mortality in patients with chronic obstructive pulmonary diseases | Read more |