Aug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreAug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreAug-10
Cardiovascular Neurology Pharmacoepidemiology
Read moreAug-10
Mental Health Pharmacoepidemiology
Read moreAug-10
Pharmacoepidemiology Respiratory
Read moreAug-10
Cardiovascular Neurology Pharmacoepidemiology
Read moreAug-10
Aug-10
Demographics Pharmacoepidemiology Smoking
Read moreAug-10
Aug-10
Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreAug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreAug-10
Neurology Paediatrics Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Aug-10 | Suicide-related events in patients treated with antiepileptic drugs | Read more | |
Aug-10 | Prescription Patterns among Children with Attention Deficit Hyperactivity Disorder (ADHD) in the United Kingdom (UK) | Read more | |
Aug-10 | Risk of Cardiac Valve Regurgitation with Dopamine Agonist Use in Parkinson’s Disease and Hyperprolactinemia | Read more | |
Aug-10 | Descriptive analysis of antipsychotic prescriptions in primary care | Read more | |
Aug-10 | A Propensity Score Adjusted Cohort Study To Measure the Impact of Statin Therapy on Short-Term Mortality Following a Pneumonia Episode | Read more | |
Aug-10 | Risk of heart failure with dopamine agonist use in Parkinson’s disease | Read more | |
Aug-10 | Prescribing Behaviour of Smoking Cessation Products in the UK – A THIN Database Study | Read more | |
Aug-10 | Characteristics of Patients Receiving Varenicline Treatment for Smoking Cessation in UK Primary Care–A THIN Database Study | Read more | |
Aug-10 | Heterogeneity in Drug Utilization in Three European Countries: A Study of Dopamine Agonists | Read more | |
Aug-10 | Oral Antibiotic Prescribing in Pregnancy in United Kingdom |
Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |
Aug-10 | Stimulant Prescription and Risk of Injury among Children with Attention Deficit Hyperactivity Disorder (ADHD) in the United Kingdom (UK): Preliminary Results | Read more | |
Aug-10 | Incidence of Epilepsy and Anti-Epileptic Drug (AED) Prescribing in Children in the UK | Read more |