Aug-16
Demographics Pharmacoepidemiology
Read moreAug-16
Mental Health Neurology Pharmacoepidemiology
Read moreAug-16
Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreAug-16
Database Demographics Pharmacoepidemiology
Read moreAug-16
Aug-16
Neurology Pharmacoepidemiology
Read moreAug-16
Aug-16
Gastroenterology Oncology Pharmacoepidemiology
Read moreAug-16
Endocrinology Pharmacoepidemiology
Read moreAug-16
Endocrinology Pharmacoepidemiology
Read moreAug-16
Gynecology and Obstetrics Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Aug-16 | Cyproterone Acetate/Ethinylestradiol Prescribing in the UK | Read more | |
Aug-16 | Characteristics of Patients Prescribed Prucalopride versus an Active Comparator in England, Wales, and Northern Ireland | Read more | |
Aug-16 | Antipsychotic Use in Dementia: A Comparison Between Three European Countries | Read more | |
Aug-16 | Treatment of Polycystic Ovary Syndrome in UK Primary Care 2004‐2012 |
Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |
Aug-16 | Characterization of New Users of Cilostazol in the United Kingdom, Spain, Sweden, and Germany | Read more | |
Aug-16 | Association Between Buprenorphine/Naloxone Sublingual Tablet And All‐Cause Mortality In Patients Receiving Medication Assisted Treatment For Opioid Addiction In UK | Read more | |
Aug-16 | Incidence of Intracranial Bleeds in New Users and Non‐Users of Low‐Dose Aspirin in the UK | Read more | |
Aug-16 | Signal Detection Using Temporal Pattern Discovery (TPD) in Electronic Health Records (EHRs) ‐ Lessons from Statins and Rhabdomyolysis | Read more | |
Aug-16 | Protection Against Colorectal Cancer with Use of Low‐Dose Aspirin: Selection Bias Is Unlikely Based on Results Using Three Different Study Designs | Read more | |
Aug-16 | Biphasic vs basal bolus insulin in type 2 diabetes: real world clinical outcomes at one year post insulin initiation in UK general practice | Read more | |
Aug-16 | Trends In Incidence, Prevalence And Prescribing In Type 2 Diabetes Mellitus | Read more | |
Aug-16 | Risk Of Neurodevelopmental Disorders Following Prenatal Valproate Exposure: An Observational Cohort Study Using The Health Improvement Network |
Gynecology and Obstetrics Mental Health Neurology Paediatrics Pharmacoepidemiology |
Read more |