Aug-17
Aug-17
Mental Health Neurology Pharmacoepidemiology
Read moreAug-17
Aug-17
Geriatrics Mental Health Neurology Pharmacoepidemiology
Read moreAug-17
Gastroenterology Musculoskeletal Neurology
Read moreJul-17
Jun-17
Neurology Pharmacoepidemiology
Read moreMay-17
Neurology Virology and Immunisations
Read moreMay-17
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreMay-17
Apr-17
Geriatrics Neurology Other Vascular
Read moreFeb-17
Gynecology and Obstetrics Neurology Paediatrics Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Aug-17 | Risk of first ischemic cerebrovascular event in a cohort of incident heart failure patients | Read more | |
Aug-17 | Antipsychotic Utilization Patterns in a Cohort of 1.5 Million Schizophrenic Patients. A Cross‐National Study | Read more | |
Aug-17 | New use of low-dose aspirin and risk of intracerebral haemorrhage, subdural haematoma and subarachnoid haemorrhage: associations by sex, case-fatality and trauma status in a large observational study | Read more | |
Aug-17 | Assessment of the Effect of Minimization Measures of the Risk of Stroke with Antipsychotic Use in Elderly Persons: A Nested Case‐Control Study | Read more | |
Aug-17 | Identification of Inflammatory Bowel Disease Exacerbations and Multiple Sclerosis Relapses from Electronic Primary Health Care Records: Validation of Algorithms | Read more | |
Jul-17 | Dementia ascertainment using existing data in UK longitudinal and cohort studies: a systematic review of methodology | Read more | |
Jun-17 | Incidence of intracranial bleeds in new users of low-dose aspirin: a cohort study using The Health Improvement Network | Read more | |
May-17 | Bell’s palsy and influenza(H1N1)pdm09 containing vaccines: A self-controlled case series | Read more | |
May-17 | Trends in ADHD medication use in children and adolescents in five western countries, 2005-2012 | Read more | |
May-17 | Association of Depression and Treated Depression With Epilepsy and Seizure Outcomes: A Multicohort Analysis | Read more | |
Apr-17 | Midlife and late-life blood pressure and vascular dementia: a population based observational study | Read more | |
Feb-17 | Antiepileptic drugs prescribed in pregnancy and prevalence of major congenital malformations: comparative prevalence studies |
Gynecology and Obstetrics Neurology Paediatrics Pharmacoepidemiology |
Read more |