Dec-22
Jun-22
Mental Health Paediatrics Virology and Immunisations Women's Health
Read moreMay-22
Mental Health Pharmacoepidemiology Respiratory
Read moreMar-22
Mental Health Pharmacoepidemiology
Read moreJan-22
Gastroenterology Mental Health
Read moreNov-21
Mental Health Rheumatology Women's Health
Read moreOct-21
Hepatology Mental Health Pharmacoepidemiology
Read moreSep-21
Jul-21
Jun-21
Mental Health Neurology Smoking
Read moreMar-21
Database Mental Health Neurology Pharmacoepidemiology
Read moreMar-21
Endocrinology Gynecology and Obstetrics Mental Health Neurology Pharmacoepidemiology Women's Health
Read moreDate | Title | Categories | |
---|---|---|---|
Dec-22 | External validation of existing dementia prediction models on observational health data | Read more | |
Jun-22 | Maternal Postnatal Depression and Completion of Infant Immunizations: A UK Cohort Study of 196,329 Mother-Infant Pairs, 2006-2015 |
Mental Health Paediatrics Virology and Immunisations Women's Health |
Read more |
May-22 | Incidence of depression and antidepressant prescription in patients with COPD: A large UK population-based cohort study | Read more | |
Mar-22 | Prescribing of antipsychotics among people with recorded personality disorder in primary care: a retrospective nationwide cohort study using The Health Improvement Network primary care database | Read more | |
Jan-22 | The burden of mental illness, including deliberate self-harm, before and after a diagnosis of IBD, a UK population study | Read more | |
Nov-21 | Intimate Partner Violence and the Risk of Developing Fibromyalgia and Chronic Fatigue Syndrome | Read more | |
Oct-21 | Impact of Major Depression and Antidepressant Use on Alcoholic and Non-Alcoholic Fatty Liver Disease: A Population-based Study | Read more | |
Sep-21 | Estimation of postpartum depression risk from electronic health records using machine learning | Read more | |
Jul-21 | The association between exposure to domestic abuse in women and the development of syndromes indicating central nervous system sensitisation: a retrospective cohort study using UK primary care records | Read more | |
Jun-21 | Cigarette smoking as a risk factor for schizophrenia or all non-affective psychoses | Read more | |
Mar-21 | Treatment Pathway Analysis of Newly Diagnosed Dementia Patients in Four Electronic Health Record Databases in Europe | Read more | |
Mar-21 | Association between antipsychotic use in pregnancy and the risk of gestational diabetes: Population-based cohort studies from the United Kingdom and Hong Kong and an updated meta-analysis |
Endocrinology Gynecology and Obstetrics Mental Health Neurology Pharmacoepidemiology Women's Health |
Read more |