Apr-22
Mar-22
Endocrinology Other Vascular Pharmacoepidemiology
Read moreJan-22
Cardiovascular Endocrinology Gynecology and Obstetrics Women's Health
Read moreJan-22
Dec-21
Endocrinology Gynecology and Obstetrics Women's Health
Read moreDec-21
Sep-21
Sep-21
Jul-21
Jun-21
Cardiovascular Demographics Endocrinology
Read moreApr-21
Endocrinology Pharmacoepidemiology
Read moreApr-21
Endocrinology Pharmacoepidemiology Virology and Immunisations
Read moreDate | Title | Categories | |
---|---|---|---|
Apr-22 | On the survival of individuals diagnosed with type 2 diabetes mellitus in the United Kingdom: a retrospective matched cohort study | Read more | |
Mar-22 | Association of Metformin with Risk of Venous Thromboembolism in Adults with Type 2 Diabetes: A General Population-Based Cohort Study | Read more | |
Jan-22 | Long term miscarriage-related hypertension and diabetes mellitus. Evidence from a United Kingdom population-based cohort study |
Cardiovascular Endocrinology Gynecology and Obstetrics Women's Health |
Read more |
Jan-22 | A clinical prediction model to assess risk for pancreatic cancer among patients with prediabetes | Read more | |
Dec-21 | Polycystic Ovary Syndrome, Combined Oral Contraceptives, and the Risk of Dysglycemia: A Population-Based Cohort Study With a Nested Pharmacoepidemiological Case-Control Study | Read more | |
Dec-21 | Type 2 diabetes mellitus, glycaemic control, associated therapies and risk of rheumatoid arthritis: a retrospective cohort study | Read more | |
Sep-21 | Risk of incident obstructive sleep apnoea in patients with type 1 diabetes: a population-based matched controlled cohort study | Read more | |
Sep-21 | The impact of obstructive sleep apnoea on macro- and micro- vascular complications in patients with type 1 diabetes: a population-based retrospective cohort study | Read more | |
Jul-21 | Therapeutic inertia in the management of dyslipidaemia and hypertension in incident type 2 diabetes and the resulting risk factor burden: Real-world evidence from primary care | Read more | |
Jun-21 | Cardio-metabolic outcomes in South Asians compared to White Europeans in the United Kingdom: a matched controlled population-based cohort study | Read more | |
Apr-21 | Effectiveness of premixed insulin to achieve glycaemic control in type 2 diabetes: a retrospective UK cohort study | Read more | |
Apr-21 | Association of metformin with susceptibility to COVID-19 in people with Type 2 diabetes |
Endocrinology Pharmacoepidemiology Virology and Immunisations |
Read more |