Apr-24
Nov-23
May-23
Nov-22
Nov-22
Oct-22
Aug-22
Jul-22
Jun-22
Endocrinology Pharmacoepidemiology
Read moreApr-22
Apr-22
Cardiovascular Endocrinology Nephrology Virology and Immunisations
Read moreDate | Title | Categories | |
---|---|---|---|
Apr-24 | Glycemic Control and Obesity Among People With Type 2 Diabetes in Europe and Australia: A Retrospective Cohort Analysis | Read more | |
Nov-23 | Using repeated measurements to predict cardiovascular risk in patients with type 2 diabetes Mellitus | Read more | |
May-23 | Inequalities in the management of diabetic kidney disease in UK primary care: A cross-sectional analysis of a large primary care database | Read more | |
Nov-22 | Identification of the type of diabetes by modeling through the consumption of care and the characteristics of patients in pharmacies | Read more | |
Nov-22 | Comorbidity clusters associated with newly treated type 2 diabetes mellitus: a Bayesian nonparametric analysis | Read more | |
Oct-22 | Risk of progression from pre-diabetes to type 2 diabetes in a large UK adult cohort | Read more | |
Aug-22 | Adult atopic eczema and the risk of dementia: A population-based cohort study | Read more | |
Aug-22 | Risk of incident obstructive sleep apnoea in patients with type 1 diabetes: a population-based retrospective cohort study | Read more | |
Jul-22 | Diabetic Foot Risk Classification at the Time of Type 2 Diabetes Diagnosis and Subsequent Risk of Mortality: A Population-Based Cohort Study | Read more | |
Jun-22 | First months of use of dapagliflozin by doctors in France. DapaUse-DT Study. Well-targeted prescriptions and favorable real-life data | Read more | |
Apr-22 | On the survival of individuals diagnosed with type 2 diabetes mellitus in the United Kingdom: a retrospective matched cohort study | Read more | |
Apr-22 | Incidence of Cardiometabolic Diseases in People With and Without Human Immunodeficiency Virus in the United Kingdom: A Population-Based Matched Cohort Study |
Cardiovascular Endocrinology Nephrology Virology and Immunisations |
Read more |