Oct-15
Sep-15
Database General Analysis Mental Health Musculoskeletal Pharmacoepidemiology
Read moreSep-15
Sep-15
Database Demographics Geriatrics
Read moreSep-15
Sep-15
Sep-15
Database Endocrinology General Analysis
Read moreSep-15
Sep-15
Database Gastroenterology Oncology
Read moreSep-15
Sep-15
Cardiovascular Database Gastroenterology Pharmacoepidemiology
Read moreSep-15
Date | Title | Categories | |
---|---|---|---|
Oct-15 | Tuning Epidemiological Study Design Methods for Exploratory Data Analysis in Real World Data | Read more | |
Sep-15 | Impact of Violations of the Assumptions of the Self‐controlled Case Series Design in Pharmacoepidemiological Studies: An Example of Antidepressants Use and the Risk of Hip Fracture |
Database General Analysis Mental Health Musculoskeletal Pharmacoepidemiology |
Read more |
Sep-15 | Use of demographic and pharmacy data to identify patients included within both the Clinical Practice Research Datalink (CPRD) and The Health Improvement Network (THIN) | Read more | |
Sep-15 | Multidimensional Indicators for Mortality Prediction in Community‐Dwelling Older People in a UK Nationwide Healthcare Database: Data from the EU‐funded MPI_AGE Project | Read more | |
Sep-15 | Feasibility Analysis of Myopic Chroidal Neovascularization (mCNV) Recording Using the THIN Database | Read more | |
Sep-15 | Backdating of Events in Electronic Primary Care Health Data: Should One Censor at the Date of Last Data Collection | Read more | |
Sep-15 | Identifying Cases of Type 2 Diabetes from Heterogeneous Data Sources: Strategy from the EMIF Project | Read more | |
Sep-15 | Detecting Early Drug Safety Signals Utilizing Data from Individual Case Safety Reports and Electronic Medical Records | Read more | |
Sep-15 | Validation of Colorectal Cancer Diagnoses in the Health Improvement Network in the United Kingdom | Read more | |
Sep-15 | Validation of a Coding Algorithm for Intra‐Abdominal Surgeries and Adhesion‐Related Complications in an Electronic Medical Records Database | Read more | |
Sep-15 | Individualized NSAID Prescribing Based on Gastrointestinal and Cardiovascular Risks: A Decision Model in the SOS Project |
Cardiovascular Database Gastroenterology Pharmacoepidemiology |
Read more |
Sep-15 | An Audit of Patients Transferred Out of the Health Improvement Network (THIN) – A UK Primary Care Database | Read more |